This shop is Temporarily Closed !
Rs.
2,899
Rs. 4,000
Save 28%
Colors
Size
Please Select Size
SKU: NEFR439565
Brand: Generic
Weight: 0.5 kg
Pkg dimensions:8*4*2 in
Material: Plastic
Condition: Brand New
Delivery: 2 - 6 Days
Need help: 0309-4626750
Protection: Guarantee
Seller: Trusted Sellers Only
Return: 7 days return policy
Delivery: All Over Pakistan
Payment: COD, Jazz Cash, Easy Paisa, VISA Card, Master Card
Specification:
Camera | Main Processor | T20N |
Operation System | Embedded LINUX OS system | |
Video | Image Sensor | 1.0MP、1.3MP、2.0MP CMOS |
Video Compression | H.264 | |
Video system | PAL、NTSC | |
Display Resolution | 1280*720/640*480/320*180 | |
Video Resolution | 1280*720/640*480 | |
Motion detection | Yes | |
low illumination | 0.1LUX/F1.2 | |
picture Capture | Yes | |
Video Flip | Yes | |
Audio | Audio Coding standard | amr |
Audio input | YES | |
Audio output | YES | |
Record management | Record Mode | Manual record, motion detection record, scheduled record, alarm record, |
Video storage | TF Card | |
playback, back up | Yes | |
Alarm | Alarm input | / |
motion detection | Video Push、Alarm recording、screen shot capture ,sending Email | |
Network | ||
WIFI | 802.11b/g/n | |
Stream | Three Stream | |
Sever | Smart Cloud Sever | |
WIFI connection | YES | |
Others | IR-CUT | YES |
TF Card | YES | |
WIFI | YES | |
433MHz | / | |
GPIO | / | |
Power supply | DC 5V 2A | |
Power consumption | 10W | |
Working Condition | Working Temperature | -45℃-+55℃ |
Working Humidity | 10%-90% | |
General | Camera light | 6 pcs IR leds |
Lens | 3.6MM | |
Dimension | 65*105mm | |
Weight | 0.2kg |
12:01 Jul 15, 2020
Product quality is very good & price is also very reasonable.
7 Days; Return, Refund & Replacement only
Not eligible for return if the item is "No longer needed"
If your item arrived in defective / damaged or incorrect / incomplete condition, it is eligible for a free replacement, provided the exact item is available with the same seller. If the same item is not available from the same seller, a refund will be issued.
For device-related issues after usage please contact the brand warranty provider directly (if applicable).
To learn more about our Policies, please click here.